Because these collections are done by different people and are use different conventions, there are subsections
- Lepidoptera (From Dr. Margy Siebert and Alice Phillips, who run regular censuses)
- Insects and Spiders (excluding Lepidoptera– from Entomology class)
- Invertebrates (including many insects– from Invertebrate Zoology Class)
- Arachnids (from Dr. Todd Blackledge and the American Arachnological Society’s field trip to the preserve in Summer 2005; 87 species!)
Lepidoptera (by Margy Siebert and Alice Phillips)
Family | Scientific Name | Common Name | Where | Abundance | Larval Host |
---|---|---|---|---|---|
Papilionidae | Papilio glaucus | Eastern Tiger Swallowtail | Open wet field | C | poplar, wild cherry + |
Pieridae | Pieris rapae | Cabbage White | Beech forest | C | cruciferans |
Pieridae | Colias eurytheme | Orange Sulphur | C | legumes | |
Pieridae | Colias philodice | Clouded Sulphur | North Fork, Grassland | C | legumes |
Lycaenidae | Feniseca tarquinius | Harvester | LC | wooly aphids on alders | |
Lycaenidae | Everes comyntas | Eastern Tailed-Blue | North Fork | C | legumes |
Lycaenidae | Celastrina argiolus | Spring Azure | C | dogwoods, wild cherry, viburnams + | |
Lycaenidae | Strymon melinus | Gray Hairstreak | LC | Legumes and Mallow | |
Lycaenidae | Celestrina ladon | Spring Azure | C | Dogwood, wingstem | |
Nymphalidae | Speyeria cybele | Great Spangled Fritillary | Open wet field & grassland | C | violets |
Nymphalidae | Boloria bellona | Meadow Fritillary | Open Grassland | C | violets |
Nymphalidae | Chlosyne nycteis | Silvery Checkerspot | C | wingstem, sunflowers, asters + | |
Nymphalidae | Phyciodes tharos | Pearl Crescent | Open Grassland | C | asters |
Nymphalidae | Euphydryas phaeton | Baltimore Checkerspot | LC | turtlehead, beardtongue, false foxglove, English plantain | |
Nymphalidae | Polygonia comma | Eastern Comma | LC | nettles, elms, hops | |
Nymphalidae | Nymphalis vau-album | Compton Tortoiseshell | LC | aspen, birch, willows | |
Nymphalidae | Nymphalis antiopa | Mourning Cloak | Beech forest | LC | willows, birch, cottonwood, elm, hackberry |
Nymphalidae | Vanessa atalanta | Red Admiral | LC | nettles + | |
Nymphalidae | Vanessa virginiensis | American Lady | LC | everlasting, pussytoe + | |
Nymphalidae | Junonia coenia | Common Buckeye | LC | snapdragon, toadflax, false foxglove, plantain + | |
Nymphalidae | Limenitis archippus | Viceroy | North Fork | LC | willows |
Nymphalidae | Megisto cymela | Little Wood-Satyr | C | grasses | |
Nymphalidae | Cercyonis pegala | Common Wood-Nymph, Grayling | Beech forest | C | purpletop & other grasses |
Nymphalidae | Danaus plexippus | Monarch | LC | milkweed & milkweed vines, rarely dogbane | |
Nymphalidae | Polygonia interrogationis | Question Mark | LC | Elms | |
Nymphalidae | Vanessa cardui | Painted Lady | C | Thistles and Others | |
Hesperiidae | Epargyreus Clarus | Silver-Spotted Skipper | C | black locust, wisteria, & other legumes | |
Hesperiidae | Erynnis horatius | Horace's Duskywing | C | oaks (later stages) | |
Hesperiidae | Ancyloxypha numitor | Least Skipper | C | grasses | |
Hesperiidae | Thymelicus lineola | European Skipper | C | Timothy Grass | |
Hesperiidae | Polites peckius | Peck's Skipper | North Fork | C | grasses |
Hesperiidae | Wallengrenia egeremet | Northern Broken-Dash | C | panic grasses | |
Hesperiidae | Pompeius verna | Little Glassywing | C | Purpletop & other grasses | |
Hesperiidae | Poanes sp. | Hobomok or Zabulon | C | panic grasses, bluegrasses | |
Hesperiidae | Euphyes vestris | Dun Skipper | ? | sedges | |
Hesperiidae | Hesperia sassacus | Indian Skipper | U | grasses | |
Hesperiidae | Hylephila phyleus | Fiery Skipper | U to R | grasses | |
Geometridae | Xnthotype articaria | False crocus geometer | |||
Arctiidae | Cycnia tenera | Delicate Cycnia | |||
Ctenuchidae | Ctenucha virginica | Virginia Ctenucha | |||
Noctuidae | Anagrapha falcifera | Celery Looper | |||
Lymantriidae | Lymantria dispar | Gypsy Moth | Beech forest |
Nomenclature & notes on habitat, larval foodplants, and abundance are from Paul Opler & Vichai Malikul, 1998. A field guide to Eastern butterflies. Boston: Houghton Mifflin.
Insects and Spiders excluding Lepidoptera – Entomology
Class | Order | Family | Species | Common Name |
---|---|---|---|---|
Arachnida | Araneae | Pisauridae | Dolomedes sp. | |
Arachnida | Araneae | Lycosidae | Lycosa sp. | Wolf Spider |
Arachnida | Araneae | Thomisidae | Misumenops sp. | |
Arachnida | Araneae | Salticidae | ||
Arachnida | Araneae | Aranaaidae | Aranaeus trifasciatus | |
Arachnida | Araneae | Aranaaidae | Argiope aurantia | Orb-Weaver Spider |
Insecta | Coleoptera | Buprestidae | ||
Insecta | Coleoptera | Cantharidae | ||
Insecta | Coleoptera | Cerambycidae | ||
Insecta | Coleoptera | Chrysomelidae | ||
Insecta | Coleoptera | Cicindellidae | ||
Insecta | Coleoptera | Coccinelidae | ||
Insecta | Coleoptera | Curculionidae | ||
Insecta | Coleoptera | Dytiscidae | ||
Insecta | Coleoptera | Elateridae | ||
Insecta | Coleoptera | Haliplidae | ||
Insecta | Coleoptera | Lampyridae | ||
Insecta | Coleoptera | Meloidae | ||
Insecta | Coleoptera | Pselaphidae | ||
Insecta | Coleoptera | Scarabeidae | ||
Insecta | Diptera | Agromyzidae | ||
Insecta | Diptera | Calliphoridae | ||
Insecta | Diptera | Chironomidae | ||
Insecta | Diptera | Culicidae | ||
Insecta | Diptera | Drosophilidae | ||
Insecta | Diptera | Heleomyzidae | ||
Insecta | Diptera | Muscidae | ||
Insecta | Diptera | Mycetophilidae | ||
Insecta | Diptera | Ottidae | ||
Insecta | Diptera | Sarcophagidae | ||
Insecta | Diptera | Sciomyzidae | ||
Insecta | Diptera | Sepsidae | ||
Insecta | Diptera | Syrphidae | ||
Insecta | Diptera | Tephritidae | ||
Insecta | Diptera | Tipulidae | ||
Insecta | Hemiptera | Belostomatidae | Belostoma | |
Insecta | Hemiptera | Coreidae | ||
Insecta | Hemiptera | Lygaeidae | Oncopeltus fasciatus | |
Insecta | Hemiptera | Miridae | ||
Insecta | Hemiptera | Nabidae | ||
Insecta | Hemiptera | Naucoridae | ||
Insecta | Hemiptera | Pentatomidae | ||
Insecta | Hemiptera | Phymatidae | ||
Insecta | Hemiptera | Tingidae | ||
Insecta | Homoptera | Acanoloniidae | ||
Insecta | Homoptera | Aphididae | ||
Insecta | Homoptera | Cercopidae | ||
Insecta | Homoptera | Cicadellidae | ||
Insecta | Homoptera | Cicadidae | Magicicada septendecim (L.) | 17-year cicada |
Insecta | Homoptera | Flatidae | ||
Insecta | Homoptera | Membracidae | ||
Insecta | Hymenoptera | Andrenidae | ||
Insecta | Hymenoptera | Apidae | Bombus affinis | Friendly Bumble Bee |
Insecta | Hymenoptera | Apidae | Bombus fervidus | Fervid bumble bee |
Insecta | Hymenoptera | Apidae | Bombus impatiens | Impatient Bumble Bee |
Insecta | Hymenoptera | Apidae | Xylocopa virginica | Carpenter bee |
Insecta | Hymenoptera | Braconidae | ||
Insecta | Hymenoptera | Colletidae | ||
Insecta | Hymenoptera | Eumenidae | ||
Insecta | Hymenoptera | Formicidae | ||
Insecta | Hymenoptera | Halictidae | ||
Insecta | Hymenoptera | Ichneumonidae | ||
Insecta | Hymenoptera | Megachilidae | ||
Insecta | Hymenoptera | Perilampidae | ||
Insecta | Hymenoptera | Pompilidae | ||
Insecta | Hymenoptera | Siricidae | ||
Insecta | Hymenoptera | Sphecidae | ||
Insecta | Hymenoptera | Vespidae | ||
Insecta | Odonata | Aeschnidae | Anax juneus? | Green Darner |
Insecta | Odonata | Coenagrionidae | Coenagrion sp | |
Insecta | Odonata | Libellulidae | Sympetrum illotum | Red Skimmer |
Insecta | Odonata | Coenagrionidae | Argia sp. | Short stalked damselflies |
Insecta | Odonata | Coenagrionidae | Ischnura denticollis | |
Insecta | Orthoptera | Acrididae | Short-horned grasshopper | |
Insecta | Orthoptera | Gryllidae | ||
Insecta | Orthoptera | Mantidae | Tenodera chinensis | Asian Praying Mantid |
Insecta | Orthoptera | Tetrigidae | Pygmy Grasshopper | |
Insecta | Orthoptera | Tettigoniidae | ||
Insecta | Orthoptera | Tetrigidae | Tettigidea empedonepia | Hubbell Neotenic pygmy grasshopper |
Insecta | Coleoptera | Meloidae | Meloe sp. | |
Insecta | Orthoptera | Mantidae | Tenodera chinensis | |
Insecta | Orthoptera | Mantidae | Mantis religiosa | |
Insecta | Orthoptera | Tetrigidae | Tettigidea lateralis | |
Insecta | Orthoptera | Acrididae | Melanoplus sp | |
Insecta | Hemiptera | Lygaeidae | Oncopeltus fasciatus | |
Insecta | Homoptera | Cercopidae | Philaenus spumarius |
Invertebrate Zoology Class Collections
Phylum | Subphylum | Class | Order | Family | Scientific Name | Common Name |
---|---|---|---|---|---|---|
Annelida | Hirudinida | Arynchobedellae | Glossiphoniidae | Batracobdella picta | Amphibian leech | |
Annelida | Hirudinida | Arynchobedellae | Glossiphoniidae | Placobdella ornata | Predacious leech | |
Annelida | Oligochaeta | Diplocardia communis | Earthworm | |||
Annelida | Oligochaeta | Diplocardia riparia | Earthworm | |||
Annelida | Oligochaeta | Helodrilus tenuis | Earthworm | |||
Annelida | Oligochaeta | Lumbricus rubellus | Earthworm | |||
Arthropoda | Crustacea | Branchiopoda | Cladocera | Bosminidae | Bosmina longirostris | Water flea |
Arthropoda | Crustacea | Branchiopoda | Cladocera | Ceriodaphnia spp. | Water flea | |
Arthropoda | Crustacea | Branchiopoda | Cladocera | Daphniidae | Daphnia gelaeta mendotae | Water flea |
Arthropoda | Crustacea | Branchiopoda | Cladocera | Daphniidae | Daphniaosoma birgei | Water flea |
Arthropoda | Crustacea | Malacostraca | Decapoda | Astacidae | Cambarus bartoni | Stream crayfish |
Arthropoda | Crustacea | Malacostraca | Decapoda | Astacidae | Cambarus spp. | Pond crayfish |
Arthropoda | Crustacea | Malacostraca | Isopoda | Oniscidae | Trachelipus rathkei | Wood lice |
Arthropoda | Crustacea | Malacostraca | Amphipoda | Gamaroidea | Scuds | |
Arthropoda | Crustacea | Maxillopoda | Cyclopoida | Acanthocyclops spp. | Copepod | |
Arthropoda | Crustacea | Maxillopoda | Chydorus spaencus | Copepod | ||
Arthropoda | Crustacea | Maxillopoda | Cyclopoida | Diacyclops spp. | Copepod | |
Arthropoda | Crustacea | Maxillopoda | Calanoida | Leptodiaptomus spp. | Copepod | |
Arthropoda | Crustacea | Maxillopoda | Calanoida | Senecella calanoid | Copepod | |
Arthropoda | Uniramia | Insecta | Coleoptera | Amphizoidae | Amphizoa spp. | Trout-stream beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Cucujidae | Catogenus rufus | Flat bark beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Dytiscidae | Graphoderus spp. | Predacious diving beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Dytiscidae | Hydroporus spp. | Predacious diving beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Dytiscidae | Hydroporus vittatipennis | Predacious diving beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Dytiscidae | Laccophilus spp. | Predacious diving beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Elmidae | Microcylloepus spp. | Riffle beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Eucnemidae | Dromaelus spp. | False click beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Gyrinidae | Gyrinus spp. | Whirligig beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Haliplidae | Haliplus spp. | Crawling water beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Haliplidae | Peltodytes spp. | Crawling water beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Hydrophillidae | Water scavenger beetle | |
Arthropoda | Uniramia | Insecta | Coleoptera | Limnebiidae | Hydraena spp. | Minute moss beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Meloidae | Meloe spp. | Blister beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Noteridae | Burrowing water beetle | |
Arthropoda | Uniramia | Insecta | Coleoptera | Phalacridae | Phalacrus spp. | Shining mold beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Psphenidae | Water penny | |
Arthropoda | Uniramia | Insecta | Coleoptera | Staphylinidae | Stenus spp. | Rove beetle |
Arthropoda | Uniramia | Insecta | Coleoptera | Tachys: Tribe Bembidiini | Minute ground beetle | |
Arthropoda | Uniramia | Insecta | Diptera | Ceratopogonidae | ||
Arthropoda | Uniramia | Insecta | Diptera | Chironomidae | ||
Arthropoda | Uniramia | Insecta | Diptera | Dolichopodidae | ||
Arthropoda | Uniramia | Insecta | Diptera | Tabanidae | ||
Arthropoda | Uniramia | Insecta | Ephemeroptera | Baetidae | Small minnow mayfly | |
Arthropoda | Uniramia | Insecta | Ephemeroptera | Caenidae | Mayfly | |
Arthropoda | Uniramia | Insecta | Ephemeroptera | Heptageniidae | Mayfly | |
Arthropoda | Uniramia | Insecta | Ephemeroptera | Siphlonuridae | Primitive minnow mayfly | |
Arthropoda | Uniramia | Insecta | Hemiptera | Belostomatidae | Giant water bug | |
Arthropoda | Uniramia | Insecta | Hemiptera | Gerridae | Water strider | |
Arthropoda | Uniramia | Insecta | Hemiptera | Naucoridae | Pelocoris spp. | Creeping Water Bug |
Arthropoda | Uniramia | Insecta | Hemiptera | Nepidae | Lanatra brevicollis | Water scorpion |
Arthropoda | Uniramia | Insecta | Hemiptera | Notonectidae | Neoplea spp. | Pleid water bug |
Arthropoda | Uniramia | Insecta | Megaloptera | Sialidae | Corydalus spp. | Dobsonfly |
Arthropoda | Uniramia | Insecta | Odonata | Aeschnidae | Aeshna spp. | |
Arthropoda | Uniramia | Insecta | Odonata | Cordullidae | ||
Arthropoda | Uniramia | Insecta | Odonata | Gomphidae | ||
Arthropoda | Uniramia | Insecta | Odonata | Libellulidae | ||
Arthropoda | Uniramia | Insecta | Odonata | Argia spp. | ||
Arthropoda | Uniramia | Insecta | Odonata | Calopteryx spp. | ||
Arthropoda | Uniramia | Insecta | Odonata | Ischnura spp. | ||
Arthropoda | Uniramia | Insecta | Orthoptera | Acrididae | Gomphicerus decussata | Short horned grasshopper |
Arthropoda | Uniramia | Insecta | Orthoptera | Gryllus abbreviatus | Green grasshopper | |
Arthropoda | Uniramia | Insecta | Orthoptera | Orchelirnum spinuloua | Long horned grasshopper | |
Arthropoda | Uniramia | Insecta | Trichoptera | Hydropsychidae | Caddisfly | |
Arthropoda | Uniramia | Insecta | Trichoptera | Philopotomidae | Caddisfly | |
Arthropoda | Agulendidae spp. | |||||
Arthropoda | Arachnida | Antrodiaetidae | Antrodiaetus spp. | |||
Arthropoda | Arachnida | Araneae | Araneomorphae spp. | |||
Arthropoda | Myriapoda | Arenophilus spp. | ||||
Arthropoda | Myriapoda | Escaryus spp. | ||||
Arthropoda | Chilopoda | Geophilidae | Geophilus strigosus | |||
Arthropoda | Myriapoda | Leptodesmus spp. | ||||
Arthropoda | Myriapoda | Orchestina spp. | ||||
Mollusca | Gastropoda | Basommatophora | Lymnaeida | Stagnicola caperata | ||
Mollusca | Gastropoda | Basommatophora | Physidae | Physa parkeri | ||
Mollusca | Gastropoda | Basommatophora | Physidae | Physa spp. | ||
Mollusca | Gastropoda | Basommatophora | Planorbidae | Helisoma campanulata | ||
Mollusca | Gastropoda | Basommatophora | Planorbidae | Helisoma trivolvis | ||
Mollusca | Gastropoda | Basommatophora | Planorbidae | Planorbula spp. | ||
Mollusca | Gastropoda | Mesogastropoda | Discidae | Anguispira spp. | ||
Mollusca | Gastropoda | Mesogastropoda | Hydrobidae | Amnicola limosa | ||
Mollusca | Gastropoda | Mesogastropoda | Hydrobidae | Amnicola lustrica | ||
Mollusca | Gastropoda | Mesogastropoda | Viviparidae | Campeloma spp. | ||
Mollusca | Gastropoda | Mesogastropoda | Zontidae | Mesomphix cupreus | ||
Mollusca | Pelcypoda | Veneroida | Corbiculidae | Corbicula spp. | ||
Mollusca | Pelcypoda | Zonitaeea | Limacidae | Limax spp. |
Arachnids (from Dr. Todd Blackledge and the American Arachnological Society’s field trip to the preserve in Summer 2005)
Last updated:04/06/07
Contributors: Randy Mitchell, Margy Siebert, Alice Phillips, Entomology Class 1999, Entomology Class 2001, Steve Weeks, Invertebrate Zoology class 2001 (Lisa. Carter, Jennifer Engelhardt, Aimee Genung, Adam Landaw , Laura Lasher, Elizabeth Latsch, Brian Lukinac, Tracy Meder, Courtney Scott)