| Class | Genus | Species |
| Chlorophyceae | Ankistrodesmus | |
| Chlorophyceae | Bulbochaetae | |
| Chlorophyceae | Botryococcus | |
| Chlorophyceae | Characium | |
| Chlorophyceae | Chlamydomonas | |
| Chlorophyceae | Closterium | |
| Chlorophyceae | Coleochaete | |
| Chlorophyceae | Cosmarium | sp1 |
| Chlorophyceae | Cosmarium | sp2 |
| Chlorophyceae | Cosmarium | sp3 |
| Chlorophyceae | Cylindrocapsa | |
| Chlorophyceae | Desmidium | |
| Chlorophyceae | Euastrum | |
| Chlorophyceae | Gloeocystis | |
| Chlorophyceae | Mougeotia | |
| Chlorophyceae | Oedogonium | |
| Chlorophyceae | Penium | |
| Chlorophyceae | Pedastrum | sp1 |
| Chlorophyceae | Pedastrum | sp2 |
| Chlorophyceae | Pithophora | |
| Chlorophyceae | Pleurotaenia | |
| Chlorophyceae | Scenedesmus | |
| Chlorophyceae | Sorastrum | |
| Chlorophyceae | Spirogyra | |
| Chlorophyceae | Staurastrum | sp1 |
| Chlorophyceae | Staurastrum | sp2 |
| Chlorophyceae | Zygnema | |
| Cryptophyceae | Cryptomonas | |
| Cyanophyceae | Anabaena | |
| Cyanophyceae | Gomphosphaeria | |
| Cyanophyceae | Oscillatoria | |
| Dinophyceae | Gymnodinium | |
| Euglenophyceae | Euglena | |
| Euglenophyceae | Trachyomonas |
Contributors: Don Ott
