Currently researchers have identified 86 species of spiders belonging to 17 different families. This list includes five species that are likely new records for the state of Ohio!
Family | Species | Common Name | Notes |
---|---|---|---|
Agelenidae (funnel weavers) | |||
Agelenidae | Agelenopsis sp. | grass spiders | |
Amaurobiidae | |||
Amaurobiidae | Wadotes sp. | forest floor | |
Anyphaenidae (ghost spiders) | |||
Anyphaenidae | Anyphaena pectorosa | forest - leaf litter | |
Araneidae (orbweavers) | |||
Araneidae | Argiope aurantia | yellow garden spider | old field |
Araneidae | Argiope trifasciata | banded garden spiders | old field |
Araneidae | Cyclosa conica | trashline orbweaver | forest |
Araneidae | Gea heptagon | old field | |
Araneidae | Hypsosinga sp. | forest - herbaceous layer | |
Araneidae | Larinioides cornutus | furrow orbweaver | around buildings |
Araneidae | Mangora maculata | greenlegged orbweaver | |
Araneidae | Micrathena gracilis | spiny micrathena | forest |
Araneidae | Verrucosa arenata | forest | |
Corinnidae (antmimic spiders) | |||
Corinnidae | Castianeira cingulata | twobanded antmimic | forest - leaf litter |
Corinnidae | Castianeira gertschi | Gertsch antmimic | |
Corinnidae | Castianeira trilineata | ||
Corinnidae | Castianeira variata | ||
Corinnidae | Meriola decepta | ||
Corinnidae | Phrurotimpus borealis | peatland | |
Corinnidae | Phrurotimpus sp. | forest - leaf litter | |
Corinnidae | Scotinella britcheri | ||
Corinnidae | Scotinella fratrella | ||
Corinnidae | Scotinella madisonia | ||
Clubionidae (sac spiders) | |||
Clubionidae | Clubiona kastoni | Kaston sac spider | |
Gnaphosidae (stealthy ground spider) | |||
Gnaphosidae | Drassyllus creolus | ||
Gnaphosidae | Drassyllus depressus | ||
Gnaphosidae | Gnaphosa parvula | ||
Gnaphosidae | Gnaphosa sericata | ||
Hahniidae | |||
Hahniidae | Neiantustea magna | forest - leaf litter | |
Linyphiidae (dwarf & sheetweb weavers) | |||
Linyphiidae | Agyneta micaria | ||
Linyphiidae | Agyneta unimaculata | ||
Linyphiidae | Bathyphantes alboventris | forest - leaf litter | |
Linyphiidae | Bathyphantes concolor | ||
Linyphiidae | Bathyphantes pallidus | ||
Linyphiidae | Centromerus cornupalpaus | ||
Linyphiidae | Eperigone entomologica | **new record for Ohio | |
Linyphiidae | Eperigone maculata | forest - leaf litter | |
Linyphiidae | Eperigone trilobata | ||
Linyphiidae | Eridantes erigonoides | ||
Linyphiidae | Erigone autumnalis | ||
Linyphiidae | Frontinella sp. | bowl and doily weaver | old field |
Linyphiidae | Grammonota inornata | ||
Linyphiidae | Halorates plumosus | peatland, old field | |
Linyphiidae | Islandiana flaveola | ||
Linyphiidae | Maso sundevalli | **new record for Ohio | |
Linyphiidae | Neriene clathrata | forest at base of trees | |
Linyphiidae | Pelecopsis moesta? | peatland | |
Linyphiidae | Pityohyphantes costatus? | hammock spider | forest - on tree branches |
Linyphiidae | Scyletria jona | **new record for Ohio | |
Linyphiidae | Tenuiphantes zebra | forest at base of trees | |
Linyphiidae | Walckenaria directa | ||
Linyphiidae | Walckenaria palustris | **new record for Ohio | |
Linyphiidae | Walckenaria spiralis | ||
Lycosidae (wolf spiders) | |||
Lycosidae | Allocosa funerea | ||
Lycosidae | Hogna helluo | ||
Lycosidae | Pardosa milvina | thinlegged wolf spiders | |
Lycosidae | Pardosa modica | thinlegged wolf spiders | |
Lycosidae | Pardosa moesta | thinlegged wolf spiders | |
Lycosidae | Pardosa saxatilis | thinlegged wolf spiders | |
Lycosidae | Pirata insularis | pirate wolf spiders | peatland, old field |
Lycosidae | Pirata montanus | pirate wolf spiders | forest leaf litter |
Lycosidae | Pirata minutus | pirate wolf spiders | |
Lycosidae | Pirata sedentarius | pirate wolf spiders | |
Lycosidae | Rabidosa punctulata | ||
Lycosidae | Rabidosa rabida | ||
Lycosidae | Schizocosa avida | ||
Lycosidae | Schizocosa bilineata | ||
Lycosidae | Schizocosa crassipalpata | ||
Lycosidae | Schizocosa ocreata | forest leaf litter | |
Lycosidae | Trochosa ruricula | **new record for Ohio | |
Lycosidae | Trochosa terricola | ||
Oxyopidae (lynx spiders) | |||
Oxyopidae | Oxyopes salticus? | striped lynx spider | |
Pisauridae (nursery web spiders) | |||
Pisauridae | Dolomedes sp. | fishing spiders | |
Salticidae (jumping spiders) | |||
Salticidae | Maevia inclemens | dimorphic jumper | |
Salticidae | Pelegrina sp. | peatland | |
Salticidae | Phiddipus clarus | ||
Salticidae | Salticus scenicus | zebra jumper | |
Tetragnathidae (longjawed orbweavers) | |||
Tetragnathidae | Glenognatha foxi | ||
Tetragnathidae | Leucauge mariana? | orchard orbweaver | |
Tetragnathidae | Leucauge venusta | orchard orbweaver | |
Tetragnathidae | Pachygnatha autumnalis | ||
Theridiidae (cobweb weavers) | |||
Theridiidae | Achaearanea tepidariorum | common house spider | |
Theridiidae | Theridion frondeum | peatland | |
Theridiidae | Theridion spp. | ||
Thomisidae (crab spiders) | |||
Thomisidae | Misumenops sp. | ||
Thomisidae | Xysticus sp. | ||
Uloboridae (hackled orbweavers) | |||
Uloboridae | Hyptiotes sp. | triangle weaver |
Spider identifications are courtesy of Todd A. Blackledge (U Akron), Anne Danielson-Francoise (Rice U), Charles Dondale (Argiculture & Agri-Food Canada), Mike Draney (U Wisconsin – Green Bay), and Brian Patrick (Kent State U)
Harvestmen (Opilionida)
Family | Species | Notes |
---|---|---|
Phalangidae | ||
Phalangidae | Phalangium opilio | on buildings |
Phalangidae | Odiellus pictus | forest |
Sclerosomatidae | ||
Sclerosomatidae | Hadrobunus maculosus | peatland - ground |
Sclerosomatidae | Leiobunum aldrichi | forest |
Sclerosomatidae | Leiobunum calcar | forest edge - herbaceous & shrubby vegetation |
Sclerosomatidae | Leiobunum nigripes | forest floor |
Sclerosomatidae | Leiobunum nigropalpi | forest floor |
Sclerosomatidae | Leiobunum politum | forest - herbaceous & shrubby vegetation |
Sclerosomatidae | Leiobunum serratipalpe | forest edge - herbaceous & shrubby vegetation |
Opilionid identifications are courtesy of Mike Draney (U Wisconsin – Green Bay) and Jeff Shultz (University of Maryland)